Should your district consider changing the fiscal year-end from 8/31 to 6/30? Maybe, or maybe not... | Are You Wondering: Should Your District Change Fiscal Years? |
Beyond Boundary Planning: Using Location Analytics Using location analytics to improve fundi... | Beyond Boundary Planning: Using Location Analytics |
TASBO Certification empowers your professional development in school opera... | Certify Your Success: TASBO Certification Opportunities |
Learn by doing - not watching - with interactive simulations. What you'll learn: 1. Learn techniques... | CustomGuide - Business Writing |
Learn by doing—not watching—with interactive simulations. What you'll learn: 1. Protect confidential... | CustomGuide - Cyber Security |
Learn by doing—not watching—with interactive simulations. What you'll learn: 1. From page to stage; ... | CustomGuide - Effective Presentations |
Learn by doing—not watching—with interactive simulations. What you'll learn: 1. Get your emails read... | CustomGuide - Email Etiquette |
Start a digital classroom by creating classes with students and teachers, Create, distribute, and co... | CustomGuide - Google Classroom for Teachers |
What you'll learn: - Create professional documents with images, tables, links, and lists. | CustomGuide - Google Docs |
Learn by doing - not watching - with interactive solutions to:
Organize personal and shared fi... | CustomGuide - Google Drive |
Learning by doing - how to use Google Forms.
What you'll learn:
Create, edit, and distri... | CustomGuide - Google Forms |
Learn how to: Host meetings and join meetings created by others.
Set up your camera, microphon... | CustomGuide - Google Meet |
What you'll learn:
1. Develop fundamental skills, including editing and formatting, that can b... | CustomGuide - Google Workspace Essentials |
What you'll learn: 1. Lead successful business meetings with critical facilitation techniques. 2. Se... | CustomGuide - Managing Meetings |
Learn by doing - not watching - with interactive simulations. What you'll learn: 1. Use lists and li... | CustomGuide - Microsoft SharePoint |
Learn by doing - not watching - with interactive simulations.
What you'll learn: 1. ... | CustomGuide - Microsoft Teams |
Learn by doing—not watching—with interactive simulations. What you'll learn: 1. Create Specific, Mea... | CustomGuide - SMART Goals |
Learn by doing—not watching—with interactive simulations. What you'll learn: 1. Manage your time bet... | CustomGuide - Time Management |
Ever wonder why there is a cyber fraud session at each conference? That’s because each year the fra... | Cyber Fraud |
Law requires that each district develop and maintain a student attendance procedures manual. Is y... | Developing/Reviewing Student Attendance Procedures Manual |
Originally recorded in Allen, TX at the PEIMS Academy, this recorded presentation navigates throu... | FERPA, HIPPA, Huh? - Managing Campus Records for Compliance |
School districts and charter schools are required to track all fixed assets and to record the ass... | Fixed Assets Management: Accounting for Fixed Assets |
School districts and charter schools are required to track all fixed assets and to record the ass... | Fixed Assets Management: Tracking Fixed Assets |
PEIMS in the budge department? You bet! The Public Information Management System affects all aspe... | How PEIMS affects Budgeting in 2022 |
Are you ready and confident with your staffing data? In this session, we&r... | HR's Guide to Ed-Fi: Navigating Staffing Data Submission |
Join us for an insightful exploration of key Information Technology (IT) trends that are reshapin... | IT Hot Topics for K-12 |
What you'll learn: Gain a rock-solid foundation for using Excel to process data, Learn the basics of... | ITC202A Online - Basic Microsoft Excel 2016 |
What you'll learn: Gain a rock-solid foundation for using Excel to process data, Learn the basics of... | ITC202A Online - Basic Microsoft Excel 2019 |
What you'll learn: Gain a rock-solid foundation for using Excel to process data, Learn the basics of... | ITC202A Online- Basic Microsoft Excel MAC |
"What you'll learn:
How to create Bar, Column, Pie and Line Charts.
Build intermediate f... | ITC202B Online - Intermediate Microsoft Excel 2016 |
What you'll learn: How to create Bar, Column, Pie and Line Charts, Build intermediate formulas using... | ITC202B Online - Intermediate Microsoft Excel 2019 |
"What you'll learn:
How to create Bar, Column, Pie and Line Charts.
Build intermediate f... | ITC202B Online - Intermediate Microsoft Excel MAC |
What you'll learn: How to develop skills with pivot tables, pivot charts, advanced formatting and fo... | ITC203 Online - Advanced Microsoft Excel 2016 |
What you'll learn: How to develop skills with pivot tables, pivot charts, advanced formatting and fo... | ITC203 Online - Advanced Microsoft Excel 2019 |
What you'll learn: Create professional documents with images, tables, links, and lists, Flip, rotate... | ITC204 Online - Intermediate Microsoft Word |
"What you'll learn:
Create professional documents with images, tables, links, and lists.
| ITC204 Online - Intermediate Microsoft Word 2016 |
"What you'll learn:
Create professional documents with images, tables, links, and lists.
| ITC204 Online - Intermediate Microsoft Word MAC |
What you'll learn: Understand the basics of Access tables, queries, forms and reports, Learn how to ... | ITC205A Online - Introduction to Microsoft Access Vrs 2016 |
What you'll learn: Understand the basics of Access tables, queries, forms and reports, Learn how to ... | ITC205A Online - Introduction to Microsoft Access Vrs 2019 |
What you'll learn:
Learn how to create a relational database with multiple tables.
| ITC205B Online - Intermediate Microsoft Access |
"What you'll learn:
Learn how to create a relational database with multiple tables.
Crea... | ITC205B Online -Intermediate Microsoft Access |
"What you'll learn:
Create beautiful presentations with images, tables, charts, and diagrams.
... | ITC209 Online - Microsoft Powerpoint 2016 |
(PPT 2019)
What you'll learn: Add and layout slides to create a simple presentation, Organize... | ITC209 Online - Microsoft Powerpoint 2019 |
What you'll learn:
Create beautiful presentations with images, tables, charts, and diag... | ITC209 Online - Microsoft Powerpoint MAC |
Set up a project plan and track its progress, Schedule tasks and milestones, considering constraints... | ITC305 Online - Microsoft Project Essentials |
This course will provide the student an understanding of the information technology program in schoo... | ITM101 Online - IT Service Operations |
This course will examine how the technology organization supports employee development. Attendees wi... | ITM102 Online - Technology Workforce Improvement |
This course examines how technology leaders guide the organization and communicate values, integrate... | ITM201 Online - Technology Leadership |
This course was previously recorded using Zoom. This course examines how the technology organization... | ITM202 Online - Technology Planning |
This course will provide insights into the various components of an effective Information Technology... | ITM301 Online - Technology Process Management |
This course examines student data privacy laws, processes and cybersecurity practices for protecting... | ITM305 Online - Student Privacy Cloud Technology Issues |
This course will examine the key concepts about how districts can put controls in place to handle cy... | ITM306 Online - Cybersecurity |
What you'll learn:
Work with multiple windows, apps, and desktops, Organize files and folders ... | Mac-OS Essentials |
There are so many opportunities to explore in school finance and operation... | Mapping Your Professional Journey Webinar Series Part 1 |
There are so many opportunities to explore in school finance and operations! Where do you see you... | Mapping Your Professional Journey Webinar Series Part 2 |
What you'll learn:
Develop fundamental skills, including editing and formatting, that can be u... | Microsoft Office 365 Essentials |
What you'll learn:
Organize files and find what you need with folders, search, and filters, Up... | Microsoft OneDrive Essentials Version 2016 |
What you'll learn:
Navigate your inbox, sort emails, and group messages into conversations.
<... | Microsoft Outlook Basic (2016 version) |
What you'll learn:
Create business-ready documents by adding, editing, and moving text.
... | Microsoft Word Advanced (2016 version) |
What you'll learn:
Capture rich meeting notes and ideas in a digital notebook.
Add links... | Microsoft Word Advanced (2019 version) |
What you'll learn:
Capture rich meeting notes and ideas in a digital notebook.
Add links... | Microsoft Word Basic (2016 version) |
What you'll learn:
Capture rich meeting notes and ideas in a digital notebook.
Add links... | Microsoft Word Basic (2019 version) |
What you'll learn:
Capture rich meeting notes and ideas in a digital notebook.
Add links... | Microsoft Word Basic (MAC version) |
Originally presented in Houston, TX, this recording compares the features of Google and Microsoft... | Office 365 vs. Google for IA |
Navigate your inbox, sort emails, and group messages into conversations.
Compose and send emai... | Outlook 2016 Intermediate |
Navigate your inbox, sort emails, and group messages into conversations.
Compose and send emai... | Outlook 2019 Basic |
Navigate your inbox, sort emails, and group messages into conversations.
Compose and send emai... | Outlook 2019 Intermediate |
Learn how to navigate the numerous critical deadlines that school districts and charter schools f... | Overview of the 2024-2025 TASBO Master Calendar |
As a Finance, Purchasing, or IT staff member are you familiar with GASB 96? It will be effective ... | Preparing for Implementation of GASB 96 and Tracking SBITAs |
In this webinar, Jonathan and Frankie will present angles from both purchasing and technology reg... | Purchasing and Data Sharing Agreements (DSA's) |
We all know we must do Requests for Qualifications for just about everythi... | RFQ/P Deep Dive for Owners– Requests for Qualifications |
TEA has launched the USDE Year Four ESSER Annual Performance Data Collection Tool! Does gathering... | Simplified ESSER Annual Reporting: A Game-Changing Tool! |
Since 1997-1998, the integrity of student leaver records has been evaluated annually by TEA through ... | Student Data Reviews Series - Student Leavers |
Not only are student transcripts permanent records that reflect the credited course work attempte... | Student Data Reviews Series: Student Transcripts |
Join the Texas Association of School Board Officials (TASBO) for a webinar to learn more about ea... | TASBO & Concordia: Propel Your Career by Earning your MBA |
Presented by the Texas Education Exchange and the Ed-Fi Alliance, this is ... | Texas Ed-Fi Data Submission Bootcamp |
This webinar will provide tips and guidance on how to properly submit a data report that will be use... | Tips for Data Representation |
We live in a litigious society and practically any action or inaction can lead to a lawsuit. This... | Top 10 Things That Will Get You Sued |
To be successful, meet expectations, and adhere to timelines while juggling multiple projects can... | Using Project Management Software to Manage Projects of Work |
What you'll learn:
Work with multiple windows, apps, and desktops, Organize files and folders ... | Windows 10 Essentials |
Explore Zoom essentials, including how to chat with your colleagues, one-on-one or an entire team. J... | Zoom Essentials |